The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2010 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2010 | 208.4 | 0.7% | 1.1% | 222.8 | 217.3 | 177.7 |
---|---|---|---|---|---|---|
February 2010 | 208.7 | 0.1% | 2.5% | 223.2 | 217.5 | 178.1 |
March 2010 | 210.0 | 0.6% | 3.1% | 223.6 | 217.6 | 182.0 |
April 2010 | 209.7 | -0.1% | 3.0% | 223.6 | 217.6 | 180.9 |
May 2010 | 210.5 | 0.4% | 3.5% | 223.7 | 217.7 | 183.3 |
June 2010 | 211.6 | 0.5% | 3.7% | 225.8 | 217.6 | 184.4 |
July 2010 | 212.1 | 0.2% | 3.7% | 227.0 | 217.2 | 185.0 |
August 2010 (article) | 212.2 | 0.0% | 2.9% | 228.4 | 216.9 | 183.7 |
September 2010 (article) | 212.4 | 0.1% | 3.4% | 227.9 | 217.6 | 184.2 |
October 2010 | 212.8 | 0.2% | 3.1% | 228.3 | 218.2 | 184.5 |
November 2010 | 213.7 | 0.4% | 3.5% | 229.9 | 218.4 | 185.1 |
December 2010 | 214.7 | 0.5% | 3.8% | 230.8 | 218.9 | 186.8 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.