The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2003 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2003 | 163.0 | -0.1% | 2.3% | 169.2 | 181.3 | 133.2 |
---|---|---|---|---|---|---|
February 2003 | 163.0 | 0.0% | 2.5% | 169.6 | 180.9 | 133.0 |
March 2003 | 164.4 | 0.9% | 3.3% | 170.8 | 181.7 | 135.5 |
April 2003 | 165.4 | 0.6% | 3.4% | 170.5 | 183.1 | 137.8 |
May 2003 | 166.8 | 0.8% | 4.0% | 170.7 | 184.2 | 141.4 |
June 2003 | 165.5 | -0.8% | 2.5% | 170.9 | 183.8 | 136.8 |
July 2003 | 165.8 | 0.2% | 2.7% | 172.1 | 183.5 | 136.7 |
August 2003 | 166.3 | 0.3% | 2.5% | 172.2 | 183.7 | 138.0 |
September 2003 | 166.8 | 0.3% | 2.8% | 173.3 | 183.9 | 137.8 |
October 2003 | 167.1 | 0.2% | 2.8% | 173.5 | 184.6 | 138.0 |
November 2003 | 167.8 | 0.4% | 3.1% | 174.4 | 185.2 | 138.5 |
December 2003 | 168.3 | 0.3% | 3.2% | 175.1 | 185.0 | 139.4 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics.