The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1999 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1999 | 149.3 | -0.2% | 0.5% | 155.7 | 164.0 | 123.5 |
---|---|---|---|---|---|---|
February 1999 | 149.2 | -0.1% | 0.8% | 156.0 | 163.9 | 122.7 |
March 1999 | 149.4 | 0.1% | 0.9% | 155.7 | 164.3 | 123.2 |
April 1999 | 149.1 | -0.2% | 0.7% | 155.5 | 164.5 | 122.4 |
May 1999 | 149.6 | 0.3% | 1.9% | 156.1 | 165.0 | 122.8 |
June 1999 | 150.2 | 0.4% | 1.3% | 156.1 | 166.2 | 123.5 |
July 1999 | 150.8 | 0.4% | 1.6% | 156.8 | 166.2 | 124.5 |
August 1999 | 151.3 | 0.3% | 1.7% | 157.8 | 166.2 | 125.1 |
September 1999 | 151.8 | 0.3% | 2.0% | 158.3 | 166.7 | 125.5 |
October 1999 | 152.6 | 0.5% | 2.3% | 159.1 | 167.1 | 126.8 |
November 1999 | 153.2 | 0.4% | 2.6% | 159.1 | 167.9 | 128.0 |
December 1999 | 153.4 | 0.1% | 2.5% | 159.3 | 168.2 | 127.9 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.