The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1997 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1997 | 146.4 | 0.2% | 3.5% | 149.4 | 158.6 | 128.1 |
---|---|---|---|---|---|---|
February 1997 | 146.8 | 0.3% | 3.7% | 150.1 | 158.6 | 128.8 |
March 1997 | 147.3 | 0.3% | 3.7% | 150.2 | 159.1 | 129.7 |
April 1997 | 147.1 | -0.1% | 3.4% | 150.1 | 159.6 | 128.7 |
May 1997 | 147.5 | 0.3% | 3.3% | 151.5 | 160.0 | 127.7 |
June 1997 | 147.8 | 0.2% | 3.0% | 152.3 | 160.2 | 127.2 |
July 1997 | 148.0 | 0.1% | 2.7% | 153.0 | 160.1 | 127.3 |
August 1997 | 148.1 | 0.1% | 2.6% | 153.0 | 160.3 | 127.2 |
September 1997 | 148.0 | -0.1% | 2.3% | 152.7 | 160.5 | 126.9 |
October 1997 | 148.2 | 0.1% | 2.1% | 152.6 | 160.8 | 127.2 |
November 1997 | 148.5 | 0.2% | 1.9% | 153.1 | 161.2 | 127.5 |
December 1997 | 148.3 | -0.1% | 1.5% | 152.0 | 161.6 | 127.8 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.