The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1992 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1992 | 127.5 | 0.2% | 1.5% | 127.0 | 137.8 | 116.4 |
---|---|---|---|---|---|---|
February 1992 | 127.5 | 0.0% | 1.2% | 126.9 | 137.9 | 116.4 |
March 1992 | 127.3 | -0.2% | 1.4% | 126.8 | 137.9 | 115.9 |
April 1992 | 127.8 | 0.4% | 1.4% | 127.9 | 138.1 | 115.9 |
May 1992 | 128.2 | 0.3% | 2.2% | 128.4 | 138.6 | 116.1 |
June 1992 | 128.7 | 0.4% | 2.8% | 129.0 | 139.3 | 116.1 |
July 1992 | 129.2 | 0.4% | 2.9% | 129.2 | 139.7 | 117.1 |
August 1992 | 129.7 | 0.4% | 2.6% | 129.7 | 140.2 | 117.8 |
September 1992 | 130.2 | 0.4% | 2.6% | 130.6 | 140.5 | 117.8 |
October 1992 | 130.3 | 0.1% | 2.7% | 130.8 | 140.9 | 117.6 |
November 1992 | 130.6 | 0.2% | 3.1% | 131.1 | 141.3 | 117.8 |
December 1992 | 131.0 | 0.3% | 2.9% | 131.3 | 141.8 | 118.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.