The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1986 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1986 | 337.1 | 0.3% | 1.1% | 366.7 | 325.5 | 308.0 |
---|---|---|---|---|---|---|
February 1986 | 337.8 | 0.2% | 1.4% | 367.5 | 326.6 | 309.7 |
March 1986 | 338.6 | 0.2% | 1.5% | 367.4 | 327.4 | 310.2 |
April 1986 | 339.0 | 0.1% | 1.6% | 368.5 | 328.4 | 309.0 |
May 1986 | 337.6 | -0.4% | 1.0% | 368.6 | 327.5 | 304.7 |
June 1986 | 336.3 | -0.4% | 0.5% | 369.7 | 326.0 | 300.3 |
July 1986 | 336.5 | 0.1% | 0.4% | 372.6 | 325.3 | 297.9 |
August 1986 | 338.2 | 0.5% | 0.5% | 375.1 | 326.3 | 299.2 |
September 1986 | 339.9 | 0.5% | 0.7% | 378.2 | 327.9 | 298.9 |
October 1986 | 339.4 | -0.1% | 0.7% | 377.4 | 328.0 | 297.7 |
November 1986 | 339.7 | 0.1% | 1.1% | 378.4 | 328.6 | 297.2 |
December 1986 | 340.7 | 0.3% | 1.4% | 379.2 | 330.2 | 297.7 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.