The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1980 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1980 | 247.3 | -2.8% | 12.0% | 285.7 | 225.4 | 223.7 |
---|---|---|---|---|---|---|
February 1980 | 248.9 | 0.6% | 12.2% | 286.4 | 227.5 | 225.9 |
March 1980 | 250.0 | 0.4% | 12.3% | 285.1 | 229.4 | 227.8 |
April 1980 | 253.1 | 1.2% | 12.8% | 286.0 | 233.2 | 232.1 |
May 1980 | 256.3 | 1.3% | 13.3% | 286.1 | 236.4 | 235.4 |
June 1980 | 259.4 | 1.2% | 13.8% | 288.8 | 239.8 | 238.2 |
July 1980 | 260.8 | 0.5% | 13.2% | 286.9 | 242.5 | 240.0 |
August 1980 | 261.7 | 0.3% | 12.8% | 285.9 | 244.9 | 241.0 |
September 1980 | 265.0 | 1.3% | 12.2% | 290.7 | 247.6 | 242.6 |
October 1980 | 267.2 | 0.8% | 11.7% | 296.1 | 247.8 | 246.6 |
November 1980 | 269.3 | 0.8% | 11.2% | 299.7 | 249.4 | 249.0 |
December 1980 | 271.3 | 0.7% | 6.6% | 301.7 | 251.7 | 248.9 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.