The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1979 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1979 | 220.8 | 1.4% | n/a | 259.9 | 200.9 | 199.7 |
---|---|---|---|---|---|---|
February 1979 | 221.9 | 0.5% | n/a | 261.2 | 202.0 | 200.6 |
March 1979 | 222.7 | 0.4% | n/a | 261.8 | 202.9 | 202.4 |
April 1979 | 224.3 | 0.7% | n/a | 262.3 | 204.7 | 205.3 |
May 1979 | 226.2 | 0.8% | n/a | 262.6 | 207.1 | 207.4 |
June 1979 | 227.9 | 0.8% | n/a | 263.6 | 209.1 | 208.8 |
July 1979 | 230.3 | 1.1% | n/a | 263.9 | 211.5 | 211.2 |
August 1979 | 232.0 | 0.7% | n/a | 264.3 | 214.1 | 212.4 |
September 1979 | 236.1 | 1.8% | 10.2% | 272.5 | 216.6 | 213.4 |
October 1979 | 239.2 | 1.3% | 10.3% | 276.9 | 218.9 | 215.8 |
November 1979 | 242.2 | 1.3% | 10.3% | 279.8 | 221.1 | 217.3 |
December 1979 | 254.4 | 5.0% | 16.8% | 285.8 | 223.4 | 220.4 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.