| MCI | CCI | CPI | PPI | |
| January | 159.3 | 165.2 | 177.4 | 130.1 |
| February | 159.0 | 166.5 | 176.7 | 128.0 |
| March | 159.2 | 166.5 | 177.1 | 128.5 |
| April | 159.9 | 167.5 | 177.8 | 128.6 |
| May | 160.4 | 166.9 | 178.8 | 129.9 |
| June | 161.4 | 167.9 | 179.8 | 131.0 |
| July | 161.4 | 167.9 | 179.8 | 131.0 |
| August | 162.3 | 170.1 | 179.9 | 131.1 |
| September | 162.2 | 169.7 | 180.1 | 131.2 |
| October | 162.6 |
169.9 |
180.7 | 131.5 |
| November | 162.7 | 169.6 | 181.0 | 132.0 |
| December | 163.1 | 169.6 | 181.3 | 133.1 |













