| MCI | CCI | CPI | PPI | |
| January | 149.3 | 155.7 | 164.0 | 123.5 |
| February | 149.2 | 156.0 | 163.9 | 122.7 |
| March | 149.4 | 155.7 | 164.3 | 123.2 |
| April | 149.1 | 155.5 | 164.5 | 122.4 |
| May | 149.6 | 156.1 | 165.0 | 122.8 |
| June | 150.2 | 156.1 | 166.2 | 123.5 |
| July | 150.8 | 156.8 | 166.2 | 124.5 |
| August | 151.3 | 157.8 | 166.2 | 125.1 |
| September | 151.8 | 158.3 | 166.7 | 125.5 |
| October | 152.6 | 159.1 | 167.1 | 126.8 |
| November | 153.2 | 159.1 | 167.9 | 128.0 |
| December | 153.4 | 159.3 | 168.2 | 127.9 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.













