| MCI | CCI | CPI | PPI | |
| January | 146.4 | 149.4 | 158.6 | 128.1 |
| February | 146.8 | 150.1 | 158.6 | 128.8 |
| March | 147.3 | 150.2 | 159.1 | 129.7 |
| April | 147.1 | 150.1 | 159.6 | 128.7 |
| May | 147.5 | 151.5 | 160.0 | 127.7 |
| June | 147.8 | 152.3 | 160.2 | 127.2 |
| July | 148.0 | 153.0 | 160.1 | 127.3 |
| August | 148.1 | 153.0 | 160.3 | 127.2 |
| September | 148.0 | 152.7 | 160.5 | 126.9 |
| October | 148.2 | 152.6 | 160.8 | 127.2 |
| November | 148.5 | 153.1 | 161.2 | 127.5 |
| December | 148.3 | 152.0 | 161.6 | 127.8 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.













