| MCI | CCI | CPI | PPI | |
| January | 125.6 | 124.3 | 133.5 | 118.3 |
| February | 126.0 | 124.0 | 133.8 | 120.1 |
| March | 125.6 | 124.0 | 133.8 | 118.6 |
| April | 126.0 | 123.9 | 134.6 | 118.9 |
| May | 125.4 | 123.7 | 134.8 | 117.2 |
| June | 125.2 | 123.7 | 135.0 | 116.1 |
| July | 125.6 | 124.6 | 135.2 | 116.0 |
| August | 126.4 | 126.0 | 135.6 | 116.5 |
| September | 126.9 | 127.1 | 136.0 | 116.3 |
| October | 126.9 | 127.1 | 136.2 | 116.0 |
| November | 126.7 | 127.1 | 136.6 | 116.0 |
| December | 127.3 | 127.2 | 137.2 | 116.0 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.













