| MCI | CCI | CPI | PPI | |
| January | 313.4 | 326.6 | 294.1 | 283.9 |
| February | 313.8 | 348.2 | 293.6 | 284.9 |
| March | 314.9 | 354.6 | 292.4 | 285.1 |
| April | 315.4 | 355.2 | 293.1 | 283.6 |
| May | 317.0 | 359.8 | 293.2 | 283.7 |
| June | 316.9 | 360.4 | 293.4 | 283.4 |
| July | 317.8 | 359.8 | 295.5 | 283.0 |
| August | 318.8 | 360.1 | 297.1 | 283.7 |
| September | N/A | N/A | N/A | N/A |
| October | N/A | N/A | N/A | N/A |
| November | 325.6 | 362.3 | 299.3 | 303.2 |
| December | 326.4 | 362.2 | 300.3 | 304.9 |
* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.













